LED Amp Draw Specifications
Part No. | 12V (Color 1 / 2) | 24V (Color 1 / 2) |
35A-MV / R-MV | 0.09 | 0.05 |
38A-MV / R-MV | 0.09 | 0.05 |
60A-MV / R-MV | 0.03 | 0.04 |
72 R | 0.07 | |
121A | 0.12 | |
129A / R | .04 / .04 | |
133A / R | .03 / .06 | |
153A / R | .04 / .04 | |
153C-MV | 0.07 | 0.08 |
153C-P | 0.07 | |
153CTP-BT3 | 0.14 | |
161A / R | .02 / .02 | |
161A-R | 0.08 | |
162A / R | .05 / .05 | |
163A / R | .18 / .14 | |
163A-MV / R-MV | .16 / .12 | .08 / .07 |
164A / R | .05 / .05 | |
165A / R | .18 / .14 | |
165A-MV / R-MV | .16 / .12 | .08 / .07 |
166A / R | .03 / .03 | |
168A / R / CA / CR | .04 / .04 / .04 / .04 | |
168A-MV / R-MV | .03 / .03 | .03 / .03 |
168C | 0.03 | |
169-3R / 3A | .11 / .11 | |
169A / R | .03 / .03 | |
170A / R | .04 / .04 | |
171A / C / R | 0.07 | |
171W-MV | 0.03 | 0.04 |
173A / R | .08 / .08 | |
175A / R | .04 / .04 | |
176A / R | .07 / .07 | |
176RGB | .04 per color | |
177A / R | .07 / .07 | |
177-3R | 0.25 | |
178A / R / CA / CR | .06 / .07 / .06 / .07 | |
178A-MV / R-MV / A-MVC | .06 / .06 / .06 | .04 / .04 / .04 |
178W-MV | 0.02 | 0.02 |
179A / R | .09 / .1 | |
180A / R | .03 / .03 | |
181A / R | .07 / .04 | |
181A-MV / R-MV | 0.03 | 0.04 |
186A / R | 0.07 | |
186W | 0.13 | |
186CTP | 0.08 | |
186-3R | 0.25 | |
187A / R | 0.05 | |
187A-MV / R-MV | .05 / .05 | .03 / .03 |
188A / R | .07 / .04 | |
189FA / FR | .06 / .06 | |
190FA / R | .05 / .06 | |
191-3RL | 0.11 | |
191A / R | .04 / .03 | |
192A / R | .04 / .05 | |
193A / R | .10 / .14 | |
193A-MV / R-MV | 0.07 | 0.04 |
194A / R | .05 / .05 | |
195A / R | .19 / .15 | |
195A-MV | 0.19 | 0.09 |
195R-MV | 0.16 | 0.08 |
196A / R | .04 / .04 | |
197A / R | .04 / .04 | |
198A / R | .04 / .04 | |
199A / R | .04 / .04 | |
203A / R | 0.055 | |
203C / W | 0.04 | |
215A / R | .01 / .01 | |
233A | 0.48 | |
233A low light | 0.02 | |
233R | 0.23 | |
233R low light | 0.03 | |
233CA | 0.48 | |
233CA low light | 0.02 | |
233CR | 0.23 | |
233CR low light | 0.03 | |
250W-BT2 | 0.11 | |
253A / R | .07 / .08 | |
253A / R low light | .02 / .02 | |
253SA-1 / -2 | 0.42 | 0.2 |
253SW-1 / -2 | 0.375 | |
271A / R | .07 / .07 | |
271A / R low light | .01 / .01 | |
272A / R | .09 / .09 | |
274A / R | .07 / .07 | |
277K / KL | 0.12 / .08 | |
286A / R | .17 / .17 | |
286A / R low light | 0.03 / .03 | |
290 / 290C | 0.05 | |
290-MV / 290C-MV | 0.04 | 0.03 |
291C-BT2 | 0.07 | |
296C / XC | 0.01 | |
298C | 0.02 | |
318L / R | 1.25 / 1.25 | |
318L / R low light | .01 / .01 | |
318L / R red | 0.2 / 0.2 | |
319AA | 0.45 | |
319AA low light | 0.03 | |
319R | 0.07 | |
319R low light | 0.01 | |
320A / 321A | 0.31 | |
320A / 321A Low light | 0.02 | |
327L / R | .19 / .19 | |
327L / R flashing | .05 / .05 | |
338-2 | 0.23 | |
339A / R | .20 / .09 | |
350A-P | 0.2 | 0.38 |
350A-P low light | 0.04 | 0.09 |
351A | 0.2 | 0.38 |
351A low light | 0.04 | 0.09 |
353A / R | 0.15 | |
353A / R low light | .02 / .11 | |
355A | 0.2 | 0.34 |
355A low light | 0.04 | 0.09 |
356A | 0.54 | |
356A low light | 0.03 | |
358-1 / -2 / -3 / -4 | .28 / .17 / .36 / .36 | |
359-1 / -2 / -3 / -4 | .28 / .17 / .36 / .36 | |
360 / 360-1 | 1.82 | 0.93 |
362-1 / -2 | .13 / .13 | |
363-1 / -2 | .28 / .24 | |
364-1 | 0.49 | 0.9 |
365 | 1.75 | |
366 | 0.14 | |
368 | 0.11 | |
369S | 0.1 | |
370 | 0.21 | |
371 | 0.22 | |
379S | 0.12 | |
381 | 0.09 | |
388A / R | .10 / .11 | .07 / .07 |
388C | 0.07 | 0.06 |
388WB | 0.07 | 0.04 |
397C | 0.11 | 0.58 |
398-BT2 | 0.39 | 0.2 |
417R / R-P | 0.17 | |
417R / R-P low light | 0.05 | |
417TA-P | 0.2 | |
417TA-P low light | 0.11 | |
418R / R-P | 0.17 | |
418R / R-P low light | 0.05 | |
418TA-P | 0.4 | |
418TA-P low light | 0.11 | |
418R-4 | 0.14 | |
420QA-P | 0.4 | |
420QA-P low light | 0.03 | |
420R / 423R | 0.46 | 1.23 |
420R / 423R low light | 0.02 | 0.1 |
423A-4 | 0.26 | 0.15 |
423A-4 low light | 0.05 | 0.03 |
423QA-P | 0.14 | |
423QA-P low light | 0.03 | |
423W-4 | 0.16 | 0.1 |
701C & 701C-ECE | 1.96 | 0.97 |
702C | 1.05 | |
703C | 1.17 | |
705C | 0.51 / 2.23 | |
711 | 1.45 | 0.715 |
717A | 0.27 | 0.13 |
717C | 0.25 | 0.12 |
717R | 0.14 | 0.08 |
717R low light | 0.06 | 0.3 |
744A | 0.1 | |
745A | 1.14 | 0.46 |
748A | 0.26 | 0.1 |
748C | 0.287 | 0.102 |
751A | 2.88 | 1.44 |
752A / 752MA | 1.16 / 1.49 | .48 / .76 |
762A | 0.18 | 0.18 |
764A | 0.17 | 0.08 |
764A-2 | 0.21 @ 12V | 0.1 @ 24V | .07 @ 36V | |
772A | 0.09 | |
778A | 2.724 | |
779-1A | 3.59 | |
789A | 2.43 | 1.16 |
791A / MA | 1.15 / 1.14 | .48 / .60 |
792C | 1.3 | 0.65 |
794A-1 & 2 | .28 / .47 | .25 / .18 |
797A | 0.57 | 0.28 |
798A | 2.1 | 1 |
799A | 1.2 | 0.6 |
800W-9 | 0.65 | |
814R / 816R | 0.27 | |
814R / 816R low light | 0.02 | |
817A-7 / 818A-7 | 0.24 | |
817A-7 / 818A-7 low light | 0.01 | |
817A-9 / 818A-9 | 0.24 | 0.15 |
817A-9 / 818A-9 low light | 0.02 | 0.03 |
817A-36 / 818A-36 | 0.53 | |
817A-36 / 818A-36 low light | 0.04 | |
817C-7 / 818C-7 | 0.23 | |
817C-9 / 818C-9 | 0.35 | |
817CR-2 / 818CR-2 | 0.08 | 0.15 |
817CR-2 / 818CR-2 low light | 0.01 | 0.01 |
817CR-36 / 818CR-36 | 0.33 | 0.17 |
817CR-36 / 818CR-36 low light | 0.02 | 0.03 |
817R-36 / 818R-36 | 0.53 | |
817R-36 / 818R-36 low light | 0.04 | |
817R-7 / 818R-7 | 0.35 | |
817R-7 / 818R-7 low light | 0.01 | |
817R-9 / 818R-9 | 0.21 | 0.38 |
817R-9 / 818R-9 low light | 0.02 | 0.05 |
817SA-1 / -2 | 0.36 | 0.36 |
817SA-9 / 818SA-9 | 0.59 | 0.45 |
817SR-9 / 818SR-9 | 0.59 | 0.45 |
817SW-9 / 818SW-9 | 0.59 | 0.45 |
817TA-2C & 818TA-2C | .34 / .33 | .21 / .20 |
817TA-2C & 818TA-2C flashing | .09 / .09 | .07 / .07 |
817W-9 | 0.38 | 0.27 |
817YA / 818YA flashing & steady | 0.79 | |
817YA / 818YA low light | 0.02 | |
818SA-1 / -2 | 0.36 | |
820A-7 / 823A-7 | 0.29 | |
820A-7 / 823A-7 low light | 0.03 | |
820A-10 / 823A-10 | 0.3 | 0.15 |
820A-10 / 823A-10 low light | 0.02 | 0.03 |
820A-22 / 823A-22 | 0.36 | |
820A-22 / 823A-22 low light | 0.02 | |
820C-7 / 823C-7 | 0.23 | |
820C-10 / 823C-10 | 0.22 | 0.49 |
820QA / 823QA | 0.45 | 0.55 |
820QA / 823QA low light | 0.2 | 0.24 |
823QCA | 0.45 | 0.55 |
823QCA low light | 0.02 | 0.24 |
820R-7 / 823R-7 | 0.24 | |
820R-7 / 823R-7 low light | 0.01 | |
820R-10 / 823R-10 | 0.33 | 0.17 |
820R-10 / 823R-10 low light | 0.02 | 0.03 |
820R-22 / 823R-22 | 0.36 | |
820R-22 / 823R-22 low light | 0.02 | |
820SA-1 / -2, 823SA-1 / -2 | 0.24 | 0.17 |
820SR-1 / -2 | 0.24 | 0.17 |
820SA-10 / 823SA-10 | 0.52 | 0.4 |
820SR-10 / 823SR-10 | 0.52 | 0.4 |
820SW-10 / 823SW-10 | 0.52 | 0.4 |
821A-7 / 822A-7 | 0.24 | |
821A-7 / 822A-7 low light | 0.01 | |
821A-10 / 822A-10 | 0.3 | 0.15 |
821A-10 / 822A-10 low light | 0.02 | 0.03 |
821A-22 / 822A-22 | 0.36 | |
821A-22 / 822A-22 low light | 0.02 | |
821C-7 / 822C-7 | 0.23 | |
821R-7 / 822R-7 | 0.22 | |
821R-7 / 822R-7 low light | 0.01 | |
821R-10 / 822R-10 | 0.33 | 0.17 |
821R-10 / 822R-10 low light | 0.02 | 0.03 |
821R-22 / 822R-22 | 0.36 | |
821R-22 / 822R-22 low light | 0.02 | |
826A-MV / 824A-MV | 0.17 | 0.1 |
826A-MV / 824A-MV low light | 0.04 | 0.03 |
826C-MV / 824C-MV | 0.18 | 0.09 |
826R-MV / 824R-MV | 0.12 | 0.07 |
826R-MV / 824R-MV low light | 0.03 | 0.02 |
826R / 824R | 0.27 | |
826R / 824R low light | 0.02 | |
826A-7 / 824R-7 | 0.24 | |
826A-7 / 824R-7 low light | 0.01 | |
826C-7 / 824C-7 | 0.38 | |
826R-7 / 824R-7 | 0.41 | |
826R-7 / 824R-7 low light | 0.01 | |
826A-9 / 824A-9 | 0.24 | 0.15 |
826A-9 / 824A-9 low light | 0.02 | 0.03 |
826C-7 / 824C-7 | 0.23 | |
826R-9 | 0.21 | 0.38 |
826R-9 low light | 0.02 | 0.05 |
827R | 0.17 | |
827R low light | 0.01 | |
829C-7 | 0.4 | |
829R-7 | 0.39 | |
829R-7 low light | 0.01 | |
840 / 840L | .28 / .33 | |
840 / 840L low light | .11 / .15 | |
844 / 844L | 0.6 | |
844 / 844L low light | 0.25 | |
845 / 845L | .19 / .16 | |
845 / 845L low light | .08 / .14 | |
850A / 850A-1 | 0.38 | 0.21 |
850A-R | 0.23 | 0.14 |
850A-R low light | 0.16 | 0.1 |
850C | 0.66 | 0.33 |
850F-SW | 0.3 | 0.3 |
850F-C-SW | 0.67 | 0.33 |
850R / 850R-1 | 0.37 | 0.21 |
850R / 850R-1 low light | 0.04 | 0.05 |
850SA | 0.125 | 0.06 |
856 | 0.15 | |
856 low light | 0.05 | |
856L | 0.19 | |
856L low light | 0.09 | |
860SA-1 / -2 (turn / strobe) | .33 / .35 | .26 / .26 |
861SA-1 / -2 (turn / strobe) | .33 / .35 | .21 / .27 |
861SA-1 / -2 / -3 / -4 (turn / strobe) | .66 / .77 | .42 / .54 |
866SA-1 / -2 (turn / strobe) | .48 / .50 | .31 / .40 |
866SA-1 / -2 / -3 / -4 (turn / strobe) | 1-Jan | .62 / .80 |
867SA-1 / -2 turn (turn / strobe) | .33 / .35 | .25 / .26 |
869R | 0.16 | |
869R low light | 0.01 | |
870W | 0.27 | 0.19 |
872W | 0.28 | 0.18 |
880-7 / 881-7 | 0.19 | |
880-7 / 881-7 low light | 0.02 | |
880-7 / 881-7 reverse | 0.51 | |
882-7 / 883-7 | 0.18 | |
882-7 / 883-7 low light | 0.02 | |
882-7 / 883-7 reverse | 0.51 | |
901-MV | 0.57 | 0.27 |
903-MV | 2.89 | 1.27 |
904-MV | 1.07 | 0.51 |
905-MV | 0.4 | 0.2 |
906-MV | 0.82 | 0.4 |
907 | 0.2 | 0.12 |
907-MV | 0.29 | 0.22 |
908 | 1.61 | 0.76 |
910-MV / 910M-MV | 1.73 | 0.83 |
911-MV | 1.15 | 0.61 |
912-MV | NA | |
913-MV | 1.5 | 0.74 |
915-MV | 2.8 | 1.5 |
916S | 0.38 | 0.27 |
918S | 0.65 | |
919-MV | 1.64 | 0.83 |
920B-MV | 0.6 | 0.3 |
921-MV | 1.23 | 0.59 |
928-MV | 2.15 | 1.03 |
930-MV | 16.5 | 7.7 |
931-MV | 12.7 | 6 |
932-MV | 3.4 | 1.77 |
933-MV | 3.36 | 1.53 |
934-MV | 7.98 | 3.14 |
1288 | 0.03 | 0.03 |
1289 | 0.24 | 0.14 |
1197SA | 0.14 | |
1200A / C / R | .04 / .01 / .02 | .04 / .01 / .02 |
1203A / C / R | 0.32 | 0.19 |
1217A-1 / -1C | 0.07 | 0.19 |
1217A-1 / -1C low light | 0.13 | 0.19 |
1217A-9 | 0.13 | 0.08 |
1217A-R | 0.04 | 0.02 |
1217A-R low light | NA | |
1217C-9 | 0.29 | 0.15 |
1217F | 0.38 | 0.19 |
1217F-C | 0.09 | 0.06 |
1217G-R | 0.17 | 0.29 |
1217R-9 | 0.02 | 0.06 |
1217R-9 low light | 0.18 | 0.18 |
1218A-1 | 0.07 | 0.19 |
1218A-1 low light | 0.32 | 0.18 |
1218A-1C | 0.14 | 0.2 |
1218A-9 | 0.12 | 0.08 |
1218A-R | 0.15 | 0.09 |
1218A-R amber | 0.03 | 0.02 |
1218A-R low light | 0.17 | 0.29 |
1218R-9 | 0.02 | 0.06 |
1218R-9 low light | 0.13 | 0.21 |
1220A-10 | 0.21 | 0.44 |
1220C-10 | 0.21 | 0.37 |
1220R-10 | 0.02 | 0.05 |
1220R-10 low light | 0.13 | 0.07 |
1223A-4 | 0.15 | 0.08 |
1223A-R-MV | 0.001 | 0.01 |
1223A-R-MV low light | 0.21 | 0.36 |
1223R-10 | 0.02 | 0.06 |
1223R-10 low light | 0.11 | 0.06 |
1223R-4 | 0.04 | 0.02 |
1223R-4 low light | 0.06 | |
1268A-MTC | .03 / .03 | .03 / .03 |
1268A-MV / -MVC | 0.02 | 0.02 |
1268A-R-MV | .03 / .02 | .02 / .02 |
1268R-MV / -MVC | 0.01 | 0.01 |
1268W-MV | 0.18 | 0.19 |
1288 low light | 0.19 | 0.1 |
1288 back up | 0.07 | 0.06 |
1288 side marker | 0.12 | 0.08 |
1288 turn | 0.35 | 0.19 |
1288A | 0.16 | 0.09 |
1288B | 0.18 | 0.1 |
1288C | 0.17 | 0.11 |
1288F | 0.17 | 0.09 |
1288R | 0.07 | 0.04 |
1288R low light | 0.08 | 0.07 |
1288TA | 0.13 | 0.07 |
1289 low light | 0.21 | 0.14 |
2217A-R / 2218A-R / 2219A-R High Red (Brake) | 0.145 | 0.08 |
2217A-R / 2218A-R / 2219A-R Amber Turn | 0.065 | 0.037 |
2217A-R / 2218A-R / 2219A-R low light | 0.02 | 0.018 |
2217F-C / 2218F-C / 2219F-C | .17 / .24 | .09 / .12 |
2217F-C / 2218F-C / 2219F-C | 0.24 | 0.12 |
2268A-R-MV | 0.03 | |
2290A-R (Red High / Brake) | 0.14 | 0.08 |
2290A-R ( Amber Trn) | 0.12 | 0.067 |
2290A-R low light | 0.019 | 0.017 |
2291A-R (Red High / Brake) | 0.3 | 0.16 |
2291A-R (Amber Trn) | 0.2 | 0.11 |
2291A-R low light | 0.025 | 0.015 |
2291F-C | .29 / .30 | .14 / .14 |
4484A-1 / R-1 | 0.04 | |
4153SA | 0.8 | 0.44 |
4154SA | 0.8 | 0.44 |
4155SA | 1 | 1 |
4156SA | 0.33 | 0.18 |
Have questions about our products or specifications?
If you have questions, please contact us.