Grommet Number |
Description | Hole Size | Max Panel Thickness |
127-18 | Grommet, rectangle, flush mount, black | 3.50″ x 2.40″ | 0.16″ |
127-181 | Grommet, rectangle, flush mount, white | 3.50″ x 2.40″ | 0.16″ |
142-17 | Grommet, round, raised mount | 2.75″ diameter | 0.18″ |
142-18 | Grommet, round, recess mount | 3.125″ diameter | 0.18″ |
142-181 | Grommet, round, recess mount | 3.125″ diameter | 0.18″ |
143-17 | Grommet, round, flush mount, closed-back | 3.125″ diameter | 0.15″ |
143-18 | Grommet, round, flush mount | 2.75″ diameter | 0.25″ |
144-18 | Grommet, round, flush mount, closed-back | 2.75″ diameter | 0.075″ |
146-18 | Grommet, round, flush mount | 2.25″—2-5/16″ diameter | 0.25″ |
146-181 | Grommet, round, raised mount | 2.125″ diameter | 0.25″ |
146-182 | Grommet, round, flush mount, closed-back | 2.25″ diameter | 0.25″ |
146-184 | Grommet, round, raised mount | 2.25″ diameter | 0.17″ |
150-18 | Grommet, rectangle, flush mount | 2.88″ x 1.53″ | 0.25″ |
150-181 | Grommet, rectangle, flush mount | 3.00″ x 1.65″ | 0.25″ |
177-18 | Grommet, round, flush mount | 0.75″ diameter | 0.20″ |
421-18 | Grommet, oval, flush mount | 2.50″ x 6.75″ x 1.25″ r. corners | 0.0179 – 0.25″ |
426-18 | Grommet, round, flush mount | 4.50″ diameter | 0.25″ |
450-18 | Grommet, rectangular, flush mount | 5.43″ x 3.58″ x 1.0″ r. corners | 0.23″ |
850-18 | Grommet, rectangular, flush mount | 5.43″ x 3.58″ x 1.0″ r. corners | 0.375″ |
Dimensions given are for reference only. Due to various panel thickness, the size of the hole may need to be adjusted. |
Lamp Series w/Flange | Lamp Type | Mounting Hole Diameter |
411, 413, 418, 424, 425, 818, 824 | 4″ Round | 4.5″ |
350F, 354F, 423, 822, 823, 2875 | Oval | 6.75″ x 2.5″ |
162, 163, 192, 193 | 2 1/2″Round | 2.75″ |
146, 164, 165, 194, 195 | 2″Round | 2.25″ |
853F | Rectangular | 5.0″ x 3.13″ x 0.67″ r. corners |
Have questions about Grommet & Flange Mounting?
If you have any questions, please contact us.